TEST
Length (mm) | Width (mm) | Height (mm) | ||||
External Dimensions | 2438 | 2200 | 2260 | |||
Internal Dimensions | 2275 | 2106 | 2050 | |||
Doorway | 2070 | 1945 | ||||
Tare Weight (kg) | Payload (kg) | Gross Weight
(kg) |
Capacity (m³) | |||
Weight | 950 | 4980 | – | 9.82 |
TEST
Length (mm) | Width (mm) | Height (mm) | ||||
External Dimensions | 2438 | 2200 | 2260 | |||
Internal Dimensions | 2275 | 2106 | 2050 | |||
Doorway | 2070 | 1945 | ||||
Tare Weight (kg) | Payload (kg) | Gross Weight
(kg) |
Capacity (m³) | |||
Weight | 950 | 4980 | – | 9.82 |